Non-Geographic Call Charges

10 May 2016

Calls of this type are charged in one of four ways:

  1. Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day.
  2. Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day.
  3. Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day.
  4. Calls that attract a one-off fee irrespective of the length of time that you are on the phone. The charge may or may not vary according to the time of day.

All call charges are pence per minute and include VAT.

Calls to NGCS destinations consist of a 9.58p per minute access charge set by John Lewis, as well as a pence per minute and/or call service charge set by the organisation you are calling. Service charges are listed below. For calls to these destinations the access charge is rounded up to the nearest minute and the service charge is rounded up to the nearest second. There is no setup fee for these calls.

For any contracts signed up to from 30th June 2021, the price for broadband, line rental, call plans and call charges will be increased each March from 2022 by the Consumer Price Index rate of inflation published by the Office for National Statistics in January of that year plus 3.9%.

For all other customers, the price for broadband, line rental, call plans and call charges will be increased in June 2021 and then each March from 2022. In June 2021, prices will increase by the Consumer Price Index rate of inflation published by the Office for National Statistics in April of that year plus 3.9%. Each March from 2022, prices will increase by the Consumer Price Index rate of inflation published by the Office for National Statistics in January of that year plus 3.9%.

Other prices, content and terms may also change during your contract. See our guide for details.

Non-Geographic Call Services

Destination Pence per minute
(from start of call)
Pence per minute
(after first 60 seconds)
Pence per call
NGCS SC1 - 0845 0p n/a n/a
NGCS SC2 - 0845 1p n/a n/a
NGCS SC3 - 0845 2p n/a n/a
NGCS SC4 - 0845 3p n/a n/a
NGCS SC5 - 0845 4p n/a n/a
NGCS SC6 - 0845 5p n/a n/a
NGCS SC7 - 0845 6p n/a n/a
NGCS SC8 - 0845 7p n/a n/a
NGCS SC46 - 0845 n/a n/a 5p
NGCS SC74 - 0845 n/a 5p 5p
NGCS SC75 - 0845 n/a 10p 10p
NGCS SC92 - 0845 n/a 7p 7p
NGCS SC1 - 0870 0p n/a n/a
NGCS SC2 - 0870 1p n/a n/a
NGCS SC3 - 0870 2p n/a n/a
NGCS SC4 - 0870 3p n/a n/a
NGCS SC5 - 0870 4p n/a n/a
NGCS SC6 - 0870 5p n/a n/a
NGCS SC7 - 0870 6p n/a n/a
NGCS SC8 - 0870 7p n/a n/a
NGCS SC9 - 0870 8p n/a n/a
NGCS SC10 - 0870 9p n/a n/a
NGCS SC11 - 0870 10p n/a n/a
NGCS SC12 - 0870 11p n/a n/a
NGCS SC13 - 0870 12p n/a n/a
NGCS SC14 - 0870 13p n/a n/a
NGCS SC46 - 0870 n/a n/a 5p
NGCS SC47 - 0870 n/a n/a 10p
NGCS SC74 - 0870 n/a 5p 5p
NGCS SC75 - 0870 n/a 10p 10p
NGCS SC92 - 0870 n/a 7p 7p
NGCS SC93 - 0870 n/a 13p 13p
NGCS SC1 - INFORM 0p n/a n/a
NGCS SC2 - INFORM 1p n/a n/a
NGCS SC3 - INFORM 2p n/a n/a
NGCS SC4 - INFORM 3p n/a n/a
NGCS SC5 - INFORM 4p n/a n/a
NGCS SC6 - INFORM 5p n/a n/a
NGCS SC7 - INFORM 6p n/a n/a
NGCS SC8 - INFORM 7p n/a n/a
NGCS SC9 - INFORM 8p n/a n/a
NGCS SC10 - INFORM 9p n/a n/a
NGCS SC11 - INFORM 10p n/a n/a
NGCS SC12 - INFORM 11p n/a n/a
NGCS SC13 - INFORM 12p n/a n/a
NGCS SC14 - INFORM 13p n/a n/a
NGCS SC46 - INFORM n/a n/a 5p
NGCS SC47 - INFORM n/a n/a 10p
NGCS SC74 - INFORM n/a 5p 5p
NGCS SC75 - INFORM n/a 10p 10p
NGCS SC92 - INFORM n/a 7p 7p
NGCS SC93 - INFORM n/a 13p 13p
NGCS SC1 - PRS 0p n/a n/a
NGCS SC2 - PRS 1p n/a n/a
NGCS SC3 - PRS 2p n/a n/a
NGCS SC4 - PRS 3p n/a n/a
NGCS SC5 - PRS 4p n/a n/a
NGCS SC6 - PRS 5p n/a n/a
NGCS SC7 - PRS 6p n/a n/a
NGCS SC8 - PRS 7p n/a n/a
NGCS SC9 - PRS 8p n/a n/a
NGCS SC10 - PRS 9p n/a n/a
NGCS SC11 - PRS 10p n/a n/a
NGCS SC12 - PRS 11p n/a n/a
NGCS SC13 - PRS 12p n/a n/a
NGCS SC14 - PRS 13p n/a n/a
NGCS SC15-PRS 15p n/a n/a
NGCS SC16-PRS 20p n/a n/a
NGCS SC17 - PRS 25p n/a n/a
NGCS SC18 - PRS 30p n/a n/a
NGCS SC19 - PRS 35p n/a n/a
NGCS SC20 - PRS 36p n/a n/a
NGCS SC21 - PRS 40p n/a n/a
NGCS SC22 - PRS 45p n/a n/a
NGCS SC23 - PRS 46p n/a n/a
NGCS SC24 - PRS 50p n/a n/a
NGCS SC25 - PRS 55p n/a n/a
NGCS SC26 - PRS 60p n/a n/a
NGCS SC27 - PRS 65p n/a n/a
NGCS SC28 - PRS 70p n/a n/a
NGCS SC29 - PRS 75p n/a n/a
NGCS SC30 - PRS 80p n/a n/a
NGCS SC31 - PRS 90p n/a n/a
NGCS SC32 - PRS 95p n/a n/a
NGCS SC33 - PRS 99p n/a n/a
NGCS SC34 - PRS 100p n/a n/a
NGCS SC35 - PRS 110p n/a n/a
NGCS SC36 - PRS 120p n/a n/a
NGCS SC37 - PRS 145p n/a n/a
NGCS SC38 - PRS 150p n/a n/a
NGCS SC39 - PRS 155p n/a n/a
NGCS SC40 - PRS 180p n/a n/a
NGCS SC41 - PRS 200p n/a n/a
NGCS SC42 - PRS 220p n/a n/a
NGCS SC43 - PRS 250p n/a n/a
NGCS SC44 - PRS 300p n/a n/a
NGCS SC45 - PRS 360p n/a n/a
NGCS SC46 - PRS n/a n/a 5p
NGCS SC47 - PRS n/a n/a 10p
NGCS SC48 - PRS n/a n/a 15p
NGCS SC49 - PRS n/a n/a 25p
NGCS SC50 - PRS n/a n/a 30p
NGCS SC51 - PRS n/a n/a 35p
NGCS SC52 - PRS n/a n/a 40p
NGCS SC53 - PRS n/a n/a 48p
NGCS SC54 - PRS n/a n/a 50p
NGCS SC55 - PRS n/a n/a 70p
NGCS SC56 - PRS n/a n/a 75p
NGCS SC57 - PRS n/a n/a 100p
NGCS SC58 - PRS n/a n/a 145p
NGCS SC59 - PRS n/a n/a 150p
NGCS SC60 - PRS n/a n/a 200p
NGCS SC61 - PRS n/a n/a 250p
NGCS SC62 - PRS n/a n/a 300p
NGCS SC63 - PRS n/a n/a 400p
NGCS SC64 - PRS n/a n/a 500p
NGCS SC65 - PRS n/a n/a 600p
NGCS SC66 - PRS 155p n/a 77p
NGCS SC67 - PRS 25p n/a 80p
NGCS SC73 - PRS n/a 250p 0p
NGCS SC74 - PRS n/a 5p 5p
NGCS SC75 - PRS n/a 10p 10p
NGCS SC76 - PRS n/a 40p 40p
NGCS SC77 - PRS n/a 70p 70p
NGCS SC78 - PRS n/a 150p 150p
NGCS SC79 - PRS n/a 200p 200p
NGCS SC80 - PRS n/a 257p 445p
NGCS SC81 - PRS 18p n/a n/a
NGCS SC82 - PRS 22p n/a n/a
NGCS SC83 - PRS 350p n/a n/a
NGCS SC84 - PRS 75p n/a 250p
NGCS SC85 - PRS 99p n/a 260p
NGCS SC86 - PRS 78p n/a 275p
NGCS SC92 - PRS n/a 7p 7p
NGCS SC93 - PRS n/a 13p 13p
NGCS SC94 - PRS n/a 80p 80p
NGCS SC95 - PRS n/a 100p 100p
NGCS SC96 - PRS n/a 300p 300p
NGCS SC97 - PRS n/a 50p 360p
NGCS SC98 - PRS n/a 150p 360p
NGCS SC99 - PRS n/a 200p 360p
NGCS SC100 - PRS n/a 360p 360p
NGCS SC1-NON-GEO 0p n/a n/a
NGCS SC2-NON-GEO 1p n/a n/a
NGCS SC3-NON-GEO 2p n/a n/a
NGCS SC4-NON-GEO 3p n/a n/a
NGCS SC5-NON-GEO 4p n/a n/a
NGCS SC6-NON-GEO 5p n/a n/a
NGCS SC7-NON-GEO 6p n/a n/a
NGCS SC8-NON-GEO 7p n/a n/a
NGCS SC9-NON-GEO 8p n/a n/a
NGCS SC10-NON-GEO 9p n/a n/a
NGCS SC11-NON-GEO 10p n/a n/a
NGCS SC12-NON-GEO 11p n/a n/a
NGCS SC13-NON-GEO 12p n/a n/a
NGCS SC14-NON-GEO 13p n/a n/a
NGCS SC46-NON-GEO n/a n/a 5p
NGCS SC47-NON-GEO n/a n/a 10p
NGCS SC74-NON-GEO n/a 5p 5p
NGCS SC75-NON-GEO n/a 10p 10p
NGCS SC81-NON-GEO 18p n/a n/a
NGCS SC82-NON-GEO 22p n/a n/a
NGCS SC83-NON-GEO 350p n/a n/a
NGCS SC84-NON-GEO 75p n/a 250p
NGCS SC85-NON-GEO 99p n/a 260p
NGCS SC86-NON-GEO 78p n/a 275p
NGCS SC92-NON-GEO n/a 7p 7p
NGCS SC93-NON-GEO n/a 13p 13p
NGCS SC94-NON-GEO n/a 80p 80p
NGCS SC95-NON-GEO n/a 100p 100p
NGCS SC96-NON-GEO n/a 300p 300p
NGCS SC97-NON-GEO n/a 50p 360p
NGCS SC98-NON-GEO n/a 150p 360p
NGCS SC99-NON-GEO n/a 200p 360p
NGCS SC100-NON-GEO n/a 360p 360p
NGCS SC1 - 118DQ 0p n/a n/a
NGCS SC2 - 118DQ 1p n/a n/a
NGCS SC3 - 118DQ 2p n/a n/a
NGCS SC4 - 118DQ 3p n/a n/a
NGCS SC5 - 118DQ 4p n/a n/a
NGCS SC6 - 118DQ 5p n/a n/a
NGCS SC7 - 118DQ 6p n/a n/a
NGCS SC8 - 118DQ 7p n/a n/a
NGCS SC9 - 118DQ 8p n/a n/a
NGCS SC10 - 118DQ 9p n/a n/a
NGCS SC11 - 118DQ 10p n/a n/a
NGCS SC12 - 118DQ 11p n/a n/a
NGCS SC13 - 118DQ 12p n/a n/a
NGCS SC14 - 118DQ 13p n/a n/a
NGCS SC15 - 118DQ 15p n/a n/a
NGCS SC16 - 118DQ 20p n/a n/a
NGCS SC17 - 118DQ 25p n/a n/a
NGCS SC18 - 118DQ 30p n/a n/a
NGCS SC19 - 118DQ 35p n/a n/a
NGCS SC20 - 118DQ 36p n/a n/a
NGCS SC21 - 118DQ 40p n/a n/a
NGCS SC22 - 118DQ 45p n/a n/a
NGCS SC23 - 118DQ 46p n/a n/a
NGCS SC24 - 118DQ 50p n/a n/a
NGCS SC25 - 118DQ 55p n/a n/a
NGCS SC26 - 118DQ 60p n/a n/a
NGCS SC27 - 118DQ 65p n/a n/a
NGCS SC28 - 118DQ 70p n/a n/a
NGCS SC29 - 118DQ 75p n/a n/a
NGCS SC30 - 118DQ 80p n/a n/a
NGCS SC31 - 118DQ 90p n/a n/a
NGCS SC32 - 118DQ 95p n/a n/a
NGCS SC33 - 118DQ 99p n/a n/a
NGCS SC34 - 118DQ 100p n/a n/a
NGCS SC35 - 118DQ 110p n/a n/a
NGCS SC36 - 118DQ 120p n/a n/a
NGCS SC37 - 118DQ 145p n/a n/a
NGCS SC38 - 118DQ 150p n/a n/a
NGCS SC39 - 118DQ 155p n/a n/a
NGCS SC40 - 118DQ 180p n/a n/a
NGCS SC41 - 118DQ 200p n/a n/a
NGCS SC42 - 118DQ 220p n/a n/a
NGCS SC43 - 118DQ 250p n/a n/a
NGCS SC44 - 118DQ 300p n/a n/a
NGCS SC45 - 118DQ 360p n/a n/a
NGCS SC46 - 118DQ n/a n/a 5p
NGCS SC47 - 118DQ n/a n/a 10p
NGCS SC48 - 118DQ n/a n/a 15p
NGCS SC49 - 118DQ n/a n/a 25p
NGCS SC50 - 118DQ n/a n/a 30p
NGCS SC51 - 118DQ n/a n/a 35p
NGCS SC52 - 118DQ n/a n/a 40p
NGCS SC53 - 118DQ n/a n/a 48p
NGCS SC54 - 118DQ n/a n/a 50p
NGCS SC55 - 118DQ n/a n/a 70p
NGCS SC56 - 118DQ n/a n/a 75p
NGCS SC57 - 118DQ n/a n/a 100p
NGCS SC58 - 118DQ n/a n/a 145p
NGCS SC59 - 118DQ n/a n/a 150p
NGCS SC60 - 118DQ n/a n/a 200p
NGCS SC61 - 118DQ n/a n/a 250p
NGCS SC62 - 118DQ n/a n/a 300p
NGCS SC66 - 118DQ 155p n/a 77p
NGCS SC67 - 118DQ 25p n/a 80p
NGCS SC68 - 118DQ 243p n/a n/a
NGCS SC69 - 118DQ 10p n/a 350p
NGCS SC70 - 118DQ n/a 243p 243p
NGCS SC73 - 118DQ n/a 250p n/a
NGCS SC74 - 118DQ n/a 5p 5p
NGCS SC75 - 118DQ n/a 10p 10p
NGCS SC76 - 118DQ n/a 40p 40p
NGCS SC77 - 118DQ n/a 70p 70p
NGCS SC78 - 118DQ n/a 150p 150p
NGCS SC79 - 118DQ n/a 200p 200p
NGCS SC81 - 118DQ 18p n/a n/a
NGCS SC82 - 118DQ 22p n/a n/a
NGCS SC83 - 118DQ 350p n/a n/a
NGCS SC84 - 118DQ 75p n/a 250p
NGCS SC85 - 118DQ 99p n/a 260p
NGCS SC86 - 118DQ 78p n/a 275p
NGCS SC87 - 118DQ n/a 130p 300p
NGCS SC88 - 118DQ n/a n/a 365p
NGCS SC92 - 118DQ n/a 7p 7p
NGCS SC93 - 118DQ n/a 13p 13p
NGCS SC94 - 118DQ n/a 80p 80p
NGCS SC95 - 118DQ n/a 100p 100p
NGCS SC96 - 118DQ n/a 300p 300p
NGCS SC97 - 118DQ n/a 50p 360p
NGCS SC98 - 118DQ n/a 150p 360p
NGCS SC99 - 118DQ n/a 200p 360p
NGCS SC100 - 118DQ n/a 360p 360p

Standard pence per minute calls

Operator calls are charged at the standard BT amount, plus a five percent admin charge.

Daytime Evening Weekend
WiFi Services - fw1 14.74p 14.74p 7.19p
WiFi Services - fw2 13.95p 11.61p 5.92p
WiFi Services - fw3 15.52p 12.39p 6.25p
WiFi Services - fw4 15.07p 9.21p 4.61p
WiFi Services - fw5 14.07p 11.39p 6.36p
WiFi Services - fw6 12.28p 9.82p 5.92p
WiFi Services - fw7 11.72p 11.72p 11.72p
WiFi Services - fw8 17.86p 13.95p 5.92p
WiFi Services - fw10 9.35p 9.35p 9.35p
Timeline 30p 30p 30p
Thuraya_Iridium (0088167/0088216) 368.5p 368.5p 368.5p
Personal Numbering Service - pn1 22.8p 15.2p 7.6p
Personal Numbering Service - pn2 47.5p 15.2p 7.6p
Personal Numbering Service - pn3 46.55p 37.05p 37.05p
Personal Numbering Service - pn4 24.7p 24.7p 24.7p
Personal Numbering Service - pn5 16.15p 16.15p 16.15p
Personal Numbering Service - pn6 19p 19p 19p
Personal Numbering Service - pn7 3.95p 1p 1p
Personal Numbering Service - pn8 18.98p 18.98p 18.98p
Personal Numbering Service - pn9 23.33p 23.33p 23.33p
Personal Numbering Service - pn10 33.25p 33.25p 33.25p
Personal Numbering Service - pn11 37.05p 27.55p 27.55p
Personal Numbering Service - pn12 25.65p 25.65p 25.65p
Personal Numbering Service - pn13 37.05p 37.05p 37.05p
Personal Numbering Service - pn14 28.03p 28.03p 28.03p
Personal Numbering Service - pn17 14.25p 14.25p 14.25p
Personal Numbering Service - pn22 9.8p 6.31p 6.31p
Personal Numbering Service - e 4.69p 4.69p 4.69p
Personal Numbering Service - f 28.5p 19p 9.5p
Personal Numbering Service - j 30.4p 20.9p 9.97p
Personal Numbering Service - k 35.62p 23.74p 11.87p
Personal Numbering Service - m 38.99p 26.9p 26.9p
Mobiq (0087x76) 275.42p 275.42p 275.42p
INMARSAT - A(0087x1) - A 504.92p 504.92p 504.92p
INMARSAT - B(0087x3) 5p 5p 5p
INMARSAT - B(0087x3)-B-Sat 504.92p 504.92p 504.92p
INMARSAT - BHSD Duplex(0087x391-4)-B-Sat High Speed Data - Duplex 531.84p 531.84p 531.84p
INMARSAT - M(0087x6)-M-Sat 504.92p 504.92p 504.92p
Emsat(0088213) 504.92p 504.92p 504.92p
Calls to Pagers and Voice Messaging 7.91p 3.95p 2.95p
Calls to Message Services - c 12.57p 7.29p 1p
Calls to certain Personal Numbering 16.71p 9.85p 9.85p
Setup Fee Daytime Evening Weekend Daytime Weekend Evening
Personal Numbering Service - pn99 15p 12.5p 10p 12.5p 10p

Fixed fee charge calls

Calls to fixed fee destinations do not incur a setup fee.

Daytime Evening Weekend
PagingService - ff3 25.1p 13.6p 13.6p
Paging Service - ff8 18.6p 18.6p 18.6p
Paging Service - ff9 42.6p 42.6p 42.6p
Paging Service - ff10 25.5p 25.5p 25.5p
Reminder Call 15p 15p 15p
Ringback 10p 10p 10p
Text Message 10p 10p 10p
Three Way Call 40p 40p 40p

Calls charged by fixed fee and Timed Duration (and where the fixed fee and the duration charge apply from the start of the call)

Fixed Fee Daytime Evening Weekend
Personal Numbering Service - Pn7 50p 3.95p 1p 1p